Audi 価格表
掲載のメーカー希望小売価格は消費税(10%)込価格となります。
( ) 内は消費税抜き本体価格 ( ) Price excluding consumption tax
Audi A1
Audi A1 Sportback 35 TFSI advanced | ¥3,650,000 (¥3,318,182) |
Audi A1 Sportback 35 TFSI S line | ¥3,910,000 (¥3,554,546) |
Audi A3
Audi A3 Sportback 30 TFSI | ¥3,040,000 (¥2,763,637) |
Audi A3 Sportback 30 TFSI sport | ¥3,420,000 (¥3,109,091) |
Audi A3 Sportback 40 TFSI quattro | ¥4,150,000 (¥3,772,728) |
Audi A3 Sportback 40 TFSI quattro sport | ¥4,460,000 (¥4,054,546) |
Audi A3 Sedan 30 TFSI | ¥3,230,000 (¥2,936,364) |
Audi A3 Sedan 30 TFSI sport | ¥3,610,000 (¥3,281,819) |
Audi A3 Sedan 40 TFSI quattro | ¥4,330,000 (¥3,936,364) |
Audi A3 Sedan 40 TFSI quattro sport | ¥4,650,000 (¥4,227,273) |
Audi S3 Sportback | ¥6,330,000 (¥5,754,546) |
Audi S3 Sedan | ¥6,520,000 (¥5,927,273) |
Audi A4
Audi A4 35 TFSI | ¥4,550,000 (¥4,136,364) |
Audi A4 35 TFSI Meisterstück | ¥5,090,000 (¥4,627,273) |
Audi A4 40 TFSI Meisterstück | ¥5,880,000 (¥5,345,455) |
Audi A4 45 TFSI quattro Meisterstück | ¥6,580,000 (¥5,981,819) |
Audi A4 Avant 35 TFSI | ¥4,850,000 (¥4,409,091) |
Audi A4 Avant 35 TFSI Meisterstück | ¥5,390,000 (¥4,900,000) |
Audi A4 Avant 40 TFSI Meisterstück | ¥6,180,000 (¥5,618,182) |
Audi A4 Avant 45 TFSI quattro Meisterstück | ¥6,870,000 (¥6,245,455) |
Audi A4 allroad quattro | ¥6,700,000 (¥6,090,910) |
Audi S4 | ¥8,620,000 (¥7,836,364) |
Audi S4 Avant | ¥8,910,000 (¥8,100,000) |
Audi RS 4 Avant | ¥12,180,000 (¥11,072,728) |
Audi A5
Audi A5 Sportback 40 TFSI | ¥5,630,000 (¥5,118,182) |
Audi A5 Sportback 40 TFSI sport | ¥6,240,000 (¥5,672,728) |
Audi A5 Sportback 45 TFSI quattro sport | ¥6,960,000 (¥6,327,273) |
Audi A5 Coupé 45 TFSI quattro sport | ¥6,960,000 (¥6,327,273) |
Audi S5 Sportback | ¥9,180,000 (¥8,345,455) |
Audi S5 Coupé | ¥9,180,000 (¥8,345,455) |
Audi RS 5 Sportback | ¥13,020,000 (¥11,836,364) |
Audi RS 5 Coupé | ¥13,020,000 (¥11,836,364) |
Audi A6
Audi A6 45 TFSI quattro | ¥7,400,000 (¥6,727,273) |
Audi A6 45 TFSI quattro sport | ¥7,990,000 (¥7,263,637) |
Audi A6 55 TFSI quattro Luxury | ¥10,340,000 (¥9,400,000) |
Audi A6 55 TFSI quattro S line | ¥10,350,000 (¥9,409,091) |
Audi A6 Avant 45 TFSI quattro | ¥7,760,000 (¥7,054,546) |
Audi A6 Avant 45 TFSI quattro sport | ¥8,350,000 (¥7,590,910) |
Audi A6 Avant 55 TFSI quattro Luxury | ¥10,700,000 (¥9,727,273) |
Audi A6 Avant 55 TFSI quattro S line | ¥10,710,000 (¥9,736,364) |
Audi A7
Audi A7 Sportback 45 TFSI quattro | ¥8,190,000 (¥7,445,455) |
Audi A7 Sportback 55 TFSI quattro Luxury | ¥10,830,000 (¥9,845,455) |
Audi A7 Sportback 55 TFSI quattro S line | ¥10,900,000 (¥9,909,091) |
Audi A8
Audi A8 55 TFSI quattro | ¥11,720,000 (¥10,654,546) |
Audi A8 60 TFSI quattro | ¥15,520,000 (¥14,109,091) |
Audi A8 L 60 TFSI quattro | ¥16,860,000 (¥15,327,273) |
Audi TT
Audi TT Coupé 40 TFSI | ¥4,880,000 (¥4,436,364) |
Audi TT Coupé 45 TFSI quattro | ¥6,100,000 (¥5,545,455) |
Audi TT Roadster 45 TFSI quattro | ¥6,260,000 (¥5,690,910) |
Audi TTS Coupé | ¥8,140,000 (¥7,400,000) |
Audi Q2
Audi Q2 30 TFSI | ¥3,120,000 (¥2,836,364) |
Audi Q2 30 TFSI sport | ¥3,860,000 (¥3,509,091) |
Audi Q2 35 TFSI cylinder on demand sport | ¥4,190,000 (¥3,809,091) |
Audi SQ2 | ¥5,990,000 (¥5,445,455) |
Audi Q3
Audi Q3 1.4 TFSI | ¥3,758,334 (¥3,416,667) |
Audi Q3 1.4 TFSI sport | ¥3,931,483 (¥3,574,075) |
Audi Q3 2.0 TFSI quattro 180PS | ¥4,776,853 (¥4,342,593) |
Audi Q5
Audi Q5 45 TFSI quattro | ¥7,050,000 (¥6,409,091) |
Audi Q5 45 TFSI quattro sport | ¥7,270,000 (¥6,609,091) |
Audi Q5 40 TDI quattro | ¥6,490,000 (¥5,900,000) |
Audi Q5 40 TDI quattro sport | ¥6,700,000 (¥6,090,910) |
Audi SQ5 | ¥9,100,000 (¥8,272,728) |
Audi Q7
Audi Q7 45 TFSI quattro | ¥8,270,000 (¥7,518,182) |
Audi Q7 55 TFSI quattro | ¥9,550,000 (¥8,681,819) |
Audi Q8
Audi Q8 55 TFSI quattro | ¥10,100,000 (¥9,181,819) |
Audi Q8 55 TFSI quattro debut package S line | ¥11,220,000 (¥10,200,000) |
Audi Q8 55 TFSI quattro debut package Luxury | ¥11,220,000 (¥10,200,000) |
Audi R8
Audi R8 Coupé V10 performance 5.2 FSI quattro S tronic | ¥30,010,000 (¥27,281,819) |
Audi R8 Spyder V10 performance 5.2 FSI quattro S tronic | ¥31,460,000 (¥28,600,000) |
◎ 上記の価格は、2020年1月発売時の車両本体価格です。
◎ 掲載のメーカー希望小売価格は消費税率10%に基づく価格となります。
◎ 車両本体価格、オプション価格は変更される場合があります。
◎ 価格には、標準工具一式が含まれていますが、付属品価格、保険料、税金(消費税を除く)、登録に伴う諸費用は含まれておりません。
◎ リサイクル料金が別途必要となります。
◎ 希望小売価格は参考価格です。詳しくはAudi正規ディーラーへお問い合わせください。
◎ The vehicle price is as of Jan 2020.
◎ The listed manufacturer’s suggested retail priceincludes consumption tax (10%)
◎ The price includes standard equipment. It does not include accessories, insurance premiums, taxes(excluding consumption tax) and registration related expenses.
◎ The price excludes recycle cost.
◎ The price is subject to change without notice.The specification and features are subject to change without notice.